Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Settim, Agnes Jeruto | - |
| dc.date.accessioned | 2017-11-27T09:04:11Z | - |
| dc.date.available | 2017-11-27T09:04:11Z | - |
| dc.date.issued | 2010-11 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/265 | - |
| dc.subject | Customer satisfaction | en_US |
| dc.title | Factors influencing customer satisfaction in the banking industry in kenya | en_US |
| dc.title.alternative | Case study of Cooperative Bank Ltd | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGNES, JERUTO SETTIM0001.pdf | 933.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
