Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiprotich, Abraham | - |
| dc.date.accessioned | 2017-11-27T08:57:59Z | - |
| dc.date.available | 2017-11-27T08:57:59Z | - |
| dc.date.issued | 2005-07 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/263 | - |
| dc.title | Analysis of factors that influence users' choice of brand of cement in Kenyan Market | en_US |
| dc.title.alternative | A case of cement in Nairobi area | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABRAHAM, KIPROTICH0001.pdf | 1.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
