Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chelangat Diane | - |
| dc.contributor.author | Flaherty, Karen | - |
| dc.contributor.author | Korir Michael | - |
| dc.date.accessioned | 2019-02-05T08:10:55Z | - |
| dc.date.available | 2019-02-05T08:10:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://dx.doi.org/10.14738/abr.58.3547 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2634 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Services for Science and Education | en_US |
| dc.relation.ispartofseries | Vol 5, No 8 (2017); | - |
| dc.subject | Customer Orientation | en_US |
| dc.subject | Customer Orientation | en_US |
| dc.subject | Generational Differences | en_US |
| dc.subject | Customers | en_US |
| dc.title | Do Customers All Respond The Same? Generational Differences on Customer Orientation and Satisfaction | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.