Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abdi, Habat S. | - |
| dc.date.accessioned | 2017-11-27T08:17:11Z | - |
| dc.date.available | 2017-11-27T08:17:11Z | - |
| dc.date.issued | 2011-11 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/255 | - |
| dc.subject | Secondary school Education - Garissa county | en_US |
| dc.title | Factors affecting of girls in Secondary Schools in National Examination | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Education | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABDI, HABAT SHEIKH0001.pdf | 1.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
