Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lukoye Atwoli | - |
| dc.contributor.author | Kawakami N | - |
| dc.contributor.author | Navarro-Mateu | - |
| dc.contributor.author | Piotrowski P | - |
| dc.contributor.author | Kessler, RC | - |
| dc.contributor.author | King AJ | - |
| dc.contributor.author | Mneimneh, Z | - |
| dc.contributor.author | Pennell, B-E | - |
| dc.contributor.author | Aguilar-Gaxiola | - |
| dc.contributor.author | Alonso, J | - |
| dc.contributor.author | Bunting, B | - |
| dc.contributor.author | Demyttenaere, Koen | - |
| dc.contributor.author | Kovess-Masfety | - |
| dc.contributor.author | Medina-Mora | - |
| dc.contributor.author | Takeshima, T | - |
| dc.contributor.author | Salmerón, D | - |
| dc.contributor.author | Posada-Villa | - |
| dc.contributor.author | Gluzman, S | - |
| dc.contributor.author | Haro, JM | - |
| dc.contributor.author | Karam, EG | - |
| dc.date.accessioned | 2019-01-30T12:30:50Z | - |
| dc.date.available | 2019-01-30T12:30:50Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://lirias.kuleuven.be/1769050?limo=0 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2555 | - |
| dc.description.abstract | Research on post-traumatic stress disorder (PTSD) following natural and human-made disasters has been undertaken for more than three decades. Although PTSD prevalence estimates vary widely, most are in the 20-40% range in disaster-focused studies but considerably lower (3-5%) in the few general population epidemiological surveys that evaluated disaster-related PTSD as part of a broader clinical assessment. The World Mental Health (WMH) Surveys provide an opportunity to examine disaster-related PTSD in representative general population surveys across a much wider range of sites than in previous studies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | lirias.kuleuven.be | en_US |
| dc.subject | Posttraumatic stress disorder | en_US |
| dc.title | Post-traumatic stress disorder associated with natural and human-made disasters in the World Mental Health Surveys | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.