Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2544| Title: | Determinants of level of cloud computing adoption in small and medium enterprises in Nairobi county, Kenya |
| Authors: | Chemjor Emily Mworia Lagat Charles |
| Keywords: | Technological context Organization context Environmental context Cloud computing adoption |
| Issue Date: | Apr-2017 |
| URI: | http://ijecm.co.uk/wp-content/uploads/2017/04/5416.pdf http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2544 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.