Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Odhiambo John W. | - |
| dc.contributor.author | Koske Joseph K. | - |
| dc.date.accessioned | 2019-01-24T08:50:52Z | - |
| dc.date.available | 2019-01-24T08:50:52Z | - |
| dc.date.issued | 1986-02 | - |
| dc.identifier.uri | https://doi.org/10.1080/0020739880190410 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2493 | - |
| dc.language.iso | en | en_US |
| dc.subject | Regression vector | en_US |
| dc.subject | Linear model | en_US |
| dc.title | On improved estimation under additional information | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Biological and Physical Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.