Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Angaine Florence. | - |
| dc.contributor.author | Nderi Waari Daniel. | - |
| dc.date.accessioned | 2018-11-13T14:11:05Z | - |
| dc.date.available | 2018-11-13T14:11:05Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | https://doi.org/10.9790/487X-16936672 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2263 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IOSR PRESS | en_US |
| dc.relation.ispartofseries | Volume 16, Issue 9.Ver. III (Sep. 2014), PP 66-72; | - |
| dc.subject | Default | en_US |
| dc.subject | Group official | en_US |
| dc.subject | Loan | en_US |
| dc.subject | Micro Enterprise | en_US |
| dc.subject | Microfinance | en_US |
| dc.title | Factors Influencing Loan Repayment in Micro-Finance Institutions in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.