Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheruiyot Thomas | - |
| dc.contributor.author | TarusDaniel Kipkirong | - |
| dc.date.accessioned | 2018-11-13T14:11:04Z | - |
| dc.date.available | 2018-11-13T14:11:04Z | - |
| dc.date.issued | 2015-02 | - |
| dc.identifier.uri | https://doi.org/10.1177/2158244014567418 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2262 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sage Open | en_US |
| dc.subject | employee social responsibility (ESR) | en_US |
| dc.subject | employee competitivenes | en_US |
| dc.subject | structural equation model (SEM) | en_US |
| dc.title | Modeling Employee Social Responsibility as an Antecedent to Competitiveness Outcomes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.