Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2262| Title: | Modeling Employee Social Responsibility as an Antecedent to Competitiveness Outcomes |
| Authors: | Cheruiyot Thomas TarusDaniel Kipkirong |
| Keywords: | employee social responsibility (ESR) employee competitivenes structural equation model (SEM) |
| Issue Date: | Feb-2015 |
| Publisher: | Sage Open |
| URI: | https://doi.org/10.1177/2158244014567418 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2262 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.