Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2241| Title: | The level of Corporate dividend payout to stockholders: Does Optimal dividend policy exist for firms Quoted at The Nairobi stock exchange? |
| Authors: | Bitok Kibet Tenai Joel Cheruiyot Thomas Kimeli Maru Loice Kipsat Mary |
| Keywords: | dividends optimal dividend policy corporate dividend payout ratio |
| Issue Date: | 2010 |
| Publisher: | International Journal of Business and Economics Research Journal |
| Series/Report no.: | Vol 9 No 3 (2010); |
| URI: | https://doi.org/10.19030/iber.v9i3.537 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2241 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.