Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2220| Title: | Direct and indirect effect of store awareness and store perceived quality on store brand choice.Empirical evidence from selected supermarket retail industry in Kenya. |
| Authors: | Simiyu Gabriel Bonuke Ronald |
| Keywords: | Store awareness Store brand choice Store perceived quality |
| Issue Date: | Jun-2017 |
| Publisher: | www.iosrjournals.org |
| Series/Report no.: | Volume 19, Issue 6. Ver. VI (June 2017);IOSR Journal of Business and Management (IOSR-JBM) |
| URI: | https://doi.org/10.9790/487X-1906068088 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2220 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.