Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Makau Scholastica | - |
| dc.contributor.author | Lagat Charles | - |
| dc.contributor.author | Bonuke Ronald | - |
| dc.date.accessioned | 2018-11-09T07:02:33Z | - |
| dc.date.available | 2018-11-09T07:02:33Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.uri | http://dx.doi.org/10.19044/esj.2017.v13n20p169 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2206 | - |
| dc.language.iso | en | en_US |
| dc.publisher | European Scientific Journal | en_US |
| dc.relation.ispartofseries | Vol.13, No.20;European Scientific Journal | - |
| dc.subject | Information quality, | en_US |
| dc.subject | quality service | en_US |
| dc.subject | service realibility | en_US |
| dc.subject | timeliness | en_US |
| dc.subject | organizational performance | en_US |
| dc.title | The role of information quality on the performance of Hotel Industry in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.