Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2205| Title: | Information quality, information systems support capability and performance of Hotels in Nairobi, Kenya |
| Authors: | Makau Scholastica Lagat Charles Bonuke Ronald |
| Keywords: | Information support capability Information quality Service quality management Organizational performance IT support management |
| Issue Date: | Aug-2017 |
| Publisher: | European Scientific Journal |
| Series/Report no.: | Vol.13, No.23;European Scientific Journal |
| URI: | http://dx.doi.org/10.19044/esj.2017.v13n23p275 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2205 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.