Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2204Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Langat Emmy | - |
| dc.contributor.author | Lagat Charles | - |
| dc.date.accessioned | 2018-11-08T13:17:50Z | - |
| dc.date.available | 2018-11-08T13:17:50Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://dx.doi.org/10.19044/esj.2017.v13n13p409 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2204 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol.13, No.13;European Scientific Journal | - |
| dc.subject | Involvement Culture | en_US |
| dc.subject | Organization Culture | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Consistency Culture | en_US |
| dc.title | Effect of organizational ownership and culture on employee performance among selected banks in Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.