Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Demiss Belachew A. | - |
| dc.contributor.author | Oyawa Walter O. | - |
| dc.contributor.author | Shitote Stanley M. | - |
| dc.date.accessioned | 2018-11-06T09:26:14Z | - |
| dc.date.available | 2018-11-06T09:26:14Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://doi.org/10.1080/23311916.2018.1464877 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2174 | - |
| dc.language.iso | en | en_US |
| dc.subject | Local wastes | en_US |
| dc.subject | Recycled reactive powder concrete | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Standard curing | en_US |
| dc.title | Mechanical and microstructural properties of recycled reactive powder concrete containing waste glass powder and fly ash at standard curing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.