Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ouma Yashon O. | - |
| dc.contributor.author | Tateishi Ryutaro | - |
| dc.date.accessioned | 2018-10-29T12:03:07Z | - |
| dc.date.available | 2018-10-29T12:03:07Z | - |
| dc.date.issued | 2014-05 | - |
| dc.identifier.uri | https://doi.org/10.3390/w6061515 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2077 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.subject | urbanization | en_US |
| dc.subject | flood vulnerability | en_US |
| dc.subject | geographic information system (GIS) | en_US |
| dc.subject | urban flood risk index (UFRI) | en_US |
| dc.title | Urban Flood Vulnerability and Risk Mapping Using Integrated Multi-Parametric AHP and GIS: Methodological Overview and Case Study Assessment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.