Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2070| Title: | The use of K-means and artificial neural network to classify cotton lint |
| Authors: | Igadwa Mwasiagi Josphat. Huang's X. B. Wang's X. H. |
| Keywords: | Fibers Polymers |
| Issue Date: | Jun-2009 |
| Publisher: | Korean Fiber Society, Springer Verlag |
| URI: | https://DOI.org/10.1007/s12221-009-0379-z http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2070 |
| Appears in Collections: | School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.