Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/2067| Title: | Evaluation of the temporal variability of the evaporative fraction in a tropical watershed |
| Authors: | Farah Hussein O. Bastiaanssen W.G.M. Feddes Reinder Auke. |
| Keywords: | Evaporation Evaporative fraction Remote sensing |
| Issue Date: | May-2004 |
| Publisher: | International Institute for Aerial Survey and Earth Sciences |
| Series/Report no.: | vol.5;series 2 |
| URI: | https://doi.org/10.1016/j.jag.2004.01.003 http://ir.mu.ac.ke:8080/xmlui/handle/123456789/2067 |
| Appears in Collections: | School of Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.