Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/1775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerich, Gregory | - |
dc.contributor.author | Koske, Joseph | - |
dc.contributor.author | Betty, Korir | - |
dc.contributor.author | Kinyanjui, Josphat | - |
dc.date.accessioned | 2018-09-20T09:57:27Z | - |
dc.date.available | 2018-09-20T09:57:27Z | - |
dc.date.issued | 2014-09-23 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/1775 | - |
dc.description.abstract | The goal of every experimenter is to obtain a design that gives maximum information. Similarly, the performance of a design is measured by the amount of information it contains. This study investigates A -optimal designs in the Third- Degree Kronecker model. Based on the completeness result, the considerations are restricted to weighted centroid designs. First, the coefficient matrix and the associated parameter subsystem of interest using the unit vectors and a characterization of the feasible weighted centroid design for a maximal parameter subsystem is obtained. The parameter subspace of interest in this study is non-maximal parameter subsystem which is subspace of the full parameter space. Optimal designs of mixture experiments are derived by employing the Kronecker model approach and applying the various optimality criteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Moi University | en_US |
dc.relation.ispartofseries | ;10 th AIC Symposium 1: Peer Reviewed Papers | - |
dc.subject | Mixture experiment | en_US |
dc.subject | Kronecker product | en_US |
dc.subject | Optimal Designs | en_US |
dc.subject | Weighted centroid design | en_US |
dc.subject | Optimality criteria | en_US |
dc.subject | Moment and in formation matrices | en_US |
dc.subject | Efficiency | en_US |
dc.title | A -Optimal Designs for Third-Degree Kronecker Model Mixture Experiments | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | School of Biological & Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kerich Gregory et al .AIC.2014..pdf | 866.27 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.