Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/1764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musa, Safina M. | - |
dc.contributor.author | Mulanda, Aura Christopher | - |
dc.contributor.author | Lusweti, Dorcas | - |
dc.contributor.author | Kundu, Rodrick | - |
dc.date.accessioned | 2018-09-20T07:27:33Z | - |
dc.date.available | 2018-09-20T07:27:33Z | - |
dc.date.issued | 2014-09-23 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/1764 | - |
dc.description.abstract | fishing grounds and thereby provide necessary information on environmental quality for purposes of management of the fishery in Lake Victoria, Kenya. The monitoring survey was conducted between June 2010 and to identify changes or trends in water quality over time, collect information on biotic indicators of water quality as well as identify fish parasites in Lates niloticus. Physico-chemical parameters were monitored in situ using portable water quality meter while nutrients and trace metals were analyzed using standard methods. Dissolved oxygen concentrations ranged from 3.42 to 6.47 mg l-1 in AsemboBay and Kowuor, respectively with a mean of 5.26 mg l-1. The Gulf was more eutrophic than the open waters. Soluble reactive phosphorus showed significant positive correlations (r = 0.65; P < 0.01) with conductivity and a significant negative correlation (r = - 0.53; P < 0.01) with transparency. Based on Effect Range Low (ERL) and Effect Range Mean (ERM) scheme, surface sediments had concentrations above ERL for Pb, Zn, Ni and Hg respectively and 1% for Ni was above ERM. The results showed that the effects of most metals of ecotoxicological importance in the sediments were of acceptable levels except for Pb, Zn, Ni and Hg with lead having the highest risk. The fish larval assemblage of Lake Victoria Kenyan waters was dominated by the R. argentea, with the highest numbers within Lwanda Gembe, attributed to the water clarity and reproductive strategy of the fish. The study recommends restoration of wetlands, especially those at the mouths of major rivers draining the lake to serve as buffers and filters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Moi University | en_US |
dc.relation.ispartofseries | ;10 th AIC Symposium 1: Peer Reviewed Papers | - |
dc.subject | Pollution | en_US |
dc.subject | NyanzaGulf | en_US |
dc.subject | Lake Victoria | en_US |
dc.subject | ecotoxicology | en_US |
dc.title | Ecotoxicological assessment of pollutants in Lake Victoria fishery, Kenya: Proof of fish consumption? | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Biological & Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kundu Rodrick et al. AIC. 2014..pdf | 1.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.