Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/1763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owuor, P. Okinda | - |
dc.date.accessioned | 2018-09-20T07:20:38Z | - |
dc.date.available | 2018-09-20T07:20:38Z | - |
dc.date.issued | 2014-09-23 | - |
dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/1763 | - |
dc.description.abstract | Kenya projects to be agloballycompetitive and prosperous country witha highqualityof lifeby2030 through the achievement of Vision 2030 objectives. The Vision aims attransforming Kenya into“anewly- industrializing,middleincomecountry providing ahigh quality of life to all its citizens in a clean and secure environment”.TheVision is anchored on three key pillars:Economic;Social;and Political Governance. The economic pillar aims to achieve an economic growth rate of 10%per annum and sustaining the same till 2030. Agriculture and manufacturing are among the six key sectorsexpected to deliverthe 10%economicgrowthrate perannumunderthe economicpillar. It is hoped an innovative,commercially-oriented,andmodern agriculturalsector shall be promoted. One way of achieving this is through increasing productivity (quantity and quality) of crops and crop products.Kenyaaimsto have a robust,diversified,and competitivemanufacturing sector, achieved through there structuring key local industries that use local raw materials and exploiting opportunities in value addition to local agriculturalproduce, while maintaining a clean, secure and sustainable environment. In part chemists can contribute to the achievement of these objectives through upgrading quality and value of Kenyan industrial crops through chemistry. The major industrial crops that Kenya produces include tea, coffee, sugarcane, pyrethrum, coconut, oil crops (sunflower, cottonseed, soya, groundnuts, rapeseed, bambara nuts, castor, palm oil, sim-sim, linseed, nuts, grains, beans, seeds (e.g. sesame), maize germ, copra and olives), cashew nut, fibre crops (sisal and cotton) and tobacco. The value of these agricultural crops can be enhanced through proper processing techniques guided by chemical principles to improve quality. An over view of past efforts to improve the quality of black tea in Kenya during processing is presented. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Moi University | en_US |
dc.relation.ispartofseries | ;10 th AIC Symposium 1: Peer Reviewed Papers | - |
dc.subject | Chemistry Research | en_US |
dc.subject | Sustainable Development | en_US |
dc.subject | Kenya Tea Industry | en_US |
dc.subject | Tea Processing | en_US |
dc.title | Chemistry research to improve quality for sustainable development of the Kenya Tea Industry: tea processing | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | School of Biological & Physical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okinda Owuor P. AIC.2014..pdf | 894.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.