Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lusweti, Carolyne Khisa Dr. | - |
| dc.date.accessioned | 2017-09-29T12:42:51Z | - |
| dc.date.available | 2017-09-29T12:42:51Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/123 | - |
| dc.language.iso | en | en_US |
| dc.subject | Incidence and risk factors | en_US |
| dc.subject | Anti-tuberculosis drug | en_US |
| dc.subject | Hepatitis among patients | en_US |
| dc.subject | Moi Teaching and Referral Hospital, Kenya | en_US |
| dc.subject | Primary care provider | en_US |
| dc.title | Incidence and risk factors of anti-tuberculosis drug associated hepatitis among patients at the Moi Teaching and Referral Hospital, Kenya | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Carolyne Khisa Lusweti 2015.pdf | 979.74 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
