Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/1104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutunga, Mutunga Bonface M. | - |
| dc.date.accessioned | 2018-07-12T10:41:55Z | - |
| dc.date.available | 2018-07-12T10:41:55Z | - |
| dc.date.issued | 2013-12-01 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/xmlui/handle/123456789/1104 | - |
| dc.language.iso | en | en_US |
| dc.subject | Strategic planning | en_US |
| dc.title | DETERMINANTS OF STRATEGIC PLANIMPLEMENTATION IN KENYAN PUBLIC HOSPITALS - CASE OF MBAGATHI LEVEL 4 HOSPITAL, NAIROBI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EMBA PROJECT-Mativa.pdf | 528.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
