Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10508| Title: | Maternal Experience, Perceptions and Risk Factors for Poor Pregnancy Outcomes at Moi Teaching and Referral Hospital, Kenya |
| Authors: | Keino, Susan Sawe, Caroline |
| Keywords: | Perceptions Risk Factors Poor Pregnancy Outcomes Moi Teaching and Referral Hospital Kenya |
| Issue Date: | 2026 |
| Publisher: | Current Developments in Nutrition |
| Abstract: | Objectives: This study explored associations of maternal experience, perceptions, adherence, and antenatal clinic attendance on pregnancy outcomes. Methods: The study site was Moi Teaching and Referral Hospital, where we used a mixed method study design, 1202 health records were accessed and key informant interviews among health workers and mothers on perceptions and their experiences while attending antenatal clinics. Results: Unemployment was high (76.3%), 10.9% had no formal education, 25% of women had cesarian Section cases, 54% had low blood sugar, 15.4% low birth weight, 32% did not breastfeed within the frst hour and 9.5% infant were preterm. Multivariate analysis showed further that high risk for low birth weight was seen among mothers with low education, of a younger age, unemployment and mothers with anemia. Crosscutting themes from qualitative analyses showed that economic vulnerability signifcantly shapes antenatal care experience, late initiation of ante-natal clinic linked to limited awareness and perception on wellness, fnancial barriers still exist even with improved maternal services, there was limited male involvement. Nutritional and HIV services were well integrated in antenatal services. Conclusions: High risk for low birthweight was seen among mothers with low education, aneamic, younger and unemployed. Financial barriers, limited male involvement, late initiation of ante-natal clinic linked to limited to awareness and perceived wellness were some of the bottlenecks experienced by mothers. There is need for targeted interventions to improve maternal experience and pregnancy outcomes. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10508 |
| Appears in Collections: | School of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.