Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10498| Title: | Impact of Emicizumab on annualized bleeding rates in persons with haemophilia A in Western Kenya |
| Authors: | Kilach, C. Njuguna, F. Greist, A. Njuguna, C. Midiwo, Nancy Oburah, E. Aliwa, E. Korir, R. Bor, C. |
| Keywords: | Bleeding rates Hemophilia |
| Issue Date: | 2022 |
| Abstract: | Prophylactic treatment for Persons with Hemophilia (PWH) still remains largely inaccessible in Kenya. Donation of Emicizumab for PWH A through the World Federation of Hemophilia (WFH) Humanitarian Aid Programme in March 2021, started the first sustainable prophylaxis programme in Kenya. |
| URI: | https://www.postersessiononline.eu/173580348_eu/congresos/WFH2022/aula/-PP_64_WFH2022.pdf http://ir.mu.ac.ke:8080/jspui/handle/123456789/10498 |
| Appears in Collections: | School of Medicine |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.