Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10462| Title: | All optical polarization-based and DSP-Assisted distributed fiber sensor for earth mass movements caused by environmental factors |
| Authors: | Kipnoo, Rotich E.K Isoe, G.M. Kiboi, Boiyo c Kuja, S. Waswa, , D. Leitch, A.W.R. |
| Keywords: | optical polarization environmental factors |
| Issue Date: | Mar-2020 |
| Publisher: | Elsvier |
| Series/Report no.: | Optik;Volume 206, March 2020 |
| Abstract: | Fiber optic sensors for industrial, consumer, medical and military applications have been reported. Their working principle is majorly based on non-linear optics. For the first time to our knowledge, we propose a cost-effective real time monitoring polarization-based digital signal processing (DSP)-assisted sensor that relies on linear optics for application in earth mass movements due to environmental factors. A sensitivity of 0.075 kg−1 is achieved. This is realized on an average SOP speed of 0.83°/s yielding 598° angular drift on its polarization changes. A sensing performance comparison of single mode fiber (SMF) and large effective area fiber (LEAF) fiber is reported. |
| URI: | https://doi.org/10.1016/j.ijleo.2019.16369 http://ir.mu.ac.ke:8080/jspui/handle/123456789/10462 |
| Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.