Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10460| Title: | Numerical ranges and Spetra of inner product type integral transfomers on Hilbert Spaces |
| Authors: | Ohuru, Priscah Moraa |
| Keywords: | Numerical ranges Hilbert Spaces |
| Issue Date: | 2025 |
| Publisher: | Moi Univerisity |
| Abstract: | The theory of linear operators in Hilbert spaces has seen substantial progress, particularly for integral operators of inner product-type, which are known to satisfy fundamental in equalities like Cauchy-Schwarz and Landau within unitarily invariant norm ideals. While these inequalities provide explicit formulas for operator norms, they do not inherently characterize or exclude the study of numerical range and spectrum- rather, they offer complementary information that bounds these spectral properties without fully describing them. This reveals a significant gap: explicit norm formulas exist but leave the numerical range, spectrum, and their relationship uncharacterized. This research addresses these gaps by systematically investigating the numerical range and spectrum of inner product type integral operators. Using operator-theoretic techniques including rank-one operators and tensor products, we construct the algebraic numerical range. Through spectral anal ysis employing abelian properties, commutators, and von Neumann algebra methods, we classify the spectrum into point, continuous, and residual components. Convexity arguments via the Toeplitz-Hausdorff theorem and norm inequalities establish bounds for the numerical range and ensure spectral inclusion. Our results demonstrate that the numerical range maintains essential classical properties, with the spectrum contained within its closure. The applications are substantial in quantum mechanics, providing a rigorous framework for characterizing quantum states and observables, with direct impli cations for evaluating system stability and dynamical behavior. We recommend future work develop more refined techniques- specifically, sharper spectral decomposition and numerical range characterization- to enable precise quantum dynamical predictions and extend these structures to open quantum systems. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10460 |
| Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ohuru Priscah Moraa.pdf | 940.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.