Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10458| Title: | Effects of learning capabilities on supply chain performance of manufacturing firms In Nairobi, Kenya |
| Authors: | Gituiya, Ann Kimitei, Edwin Limo, Patrick |
| Keywords: | Learning Capabilities Manufacturing Firms Supply Chain Performance. |
| Issue Date: | Oct-2024 |
| Series/Report no.: | IOSR Journal of Business and Management (IOSR-JBM);. Volume 26, Issue 10. Ser. 15 (October. 2024), PP 34-41 |
| Abstract: | The main purpose of the study was establish the effects of learning capabilities on supply chain performance of manufacturing firms in Nairobi, Kenya. The study was guided by Resource Based View Theory. The study adopted explanatory research design. The study targeted a population of 750 registered manufacturing firms in Nairobi. The sample size is of the study was 261 procurement managers. The study used questionnaire as the main data collection instruments to collect primary data. Quantitative data collected using the questionnaires for all the objectives were analysed using descriptive statistics that is frequency, percentages, mean and standard deviation. Frequency tables were used to present the findings in relation to the objectives of the study. The inferential statistics used in this study were correlation and regression models. The study findings indicated that learning capabilities and supply chain performance of manufacturing firms had a positive strong and statistically significant correlation (r= 0.743; p<0.05). This implies that information sharing within departments enhances supply chain performance. The study concluded that leveraging learning capabilities, manufacturing firms can adapt to evolving market dynamics, anticipate changes in customer demands, and optimize their supply chain operations to achieve sustainable competitive advantage in the dynamic business landscape. The study recommends that manufacturing firms should ensure there exist proper company policy for sharing information within the company |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10458 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gituiya,Kimitei &limo.pdf | 302.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.