Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nyanje, Samuel Khacheso | - |
| dc.contributor.author | Manji, Imran | - |
| dc.contributor.author | Njenga, Dennis | - |
| dc.contributor.author | Oduor, Mercy Atieno | - |
| dc.contributor.author | Milimo, Benson | - |
| dc.contributor.author | Bosire, Kefa | - |
| dc.contributor.author | Nyasulu, Peter Suwirakwenda | - |
| dc.date.accessioned | 2026-07-28T06:23:19Z | - |
| dc.date.available | 2026-07-28T06:23:19Z | - |
| dc.date.issued | 2025-08-29 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10411 | - |
| dc.description.abstract | Introduction: anticoagulants are essential for preventing and treating thromboembolism; however, uptake of anticoagulation services remains low in resource-limited settings, such as Kenya. Despite the recognized benefits, many patients struggle with adherence, and contributing factors remain poorly understood. This study explored patient and institution-related barriers to the uptake of anticoagulation services at Moi Teaching and Referral Hospital (MTRH), Kenya. In particular, the study focused on knowledge, adherence, satisfaction, attitudes, service quality, and access. Methods: a cross-sectional study was conducted among 282 adult patients (≥18 years) on anticoagulation therapy for at least three months. Participants were selected through consecutive sampling. Data was collected via a pre-tested, researcher-administered semistructured questionnaire. Quantitative data were analyzed descriptively, and qualitative responses were thematically analyzed. Results: while nearly 70% of participants could identify their anticoagulant, only 42.6% of the respondents understood how diet, drug interactions, or missed doses affected treatment. Only 33.5% of the participants maintained therapeutic International Normalized Ratio (INR) levels. Non-adherence was reported in 40% of patients, with frequent missed doses and irregular clinic visits. Confusion about follow-up and INR monitoring was common, with 31.7% of patients reporting uncertainty about their medication regimen and 9.3% not knowing it at all; clinicians and pharmacists cited inadequate time (65.4%), lack of structured education programs (58.2%), and limited patient engagement tools (42.1%) as key barriers. Conclusion: despite high patient satisfaction and trust in providers, significant gaps in knowledge, adherence, and system support hinder optimal anticoagulation care. Gender and age-related disparities further complicate service uptake. Strengthening patient education, improving INR monitoring awareness, and integrating structured counseling into care models are crucial to improving anticoagulation outcomes in resource-limited settings like MTRH. | en_US |
| dc.description.sponsorship | Department of Community Health, School of Public Health, Amref International University, Nairobi, Kenya, 2Department of Pharmacy, Academic Model Providing Access to Health, Eldoret, Kenya, 3Directorate of Pharmacy and Nutrition, Moi Teaching and Referral Hospital, Eldoret, Kenya, 4Department of Hematology and Oncology, Academic Model Providing Access toArticle Samuel Khacheso Nyanje et al. PHCP - 2(4). 29 Aug 2025. - Page numbers not for citation purposes. 2 Health, Eldoret, Kenya, 5Department of Midwifery and Gender, School of Nursing and Midwifery, Moi University, Eldoret, Kenya, 6Department of Pharmacology and Pharmacognosy, School of Pharmacy, College of Health Sciences, University of Nairobi, Nairobi, Kenya, 7Department of Global Health, Faculty of Medicine & Health Sciences, Stellenbosch University, South Africa, 8School of Public Health, Faculty of Medicine & Health Sciences, University of the Witwatersrand, Johannesburg, South Africa | en_US |
| dc.publisher | Primary Health Care Journal | en_US |
| dc.subject | Anticoagulation | en_US |
| dc.subject | Thromboembolism, | en_US |
| dc.subject | Patient Education, | en_US |
| dc.subject | International Normalized Ratio | en_US |
| dc.title | Patient and institutional-related barriers to the uptake of anticoagulation service at Moi Teaching and Referral Hospital, Eldoret, Kenya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nyanje.pdf | 851.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.