Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mursal, Abukar Sh. Ahmed | - |
| dc.date.accessioned | 2026-07-28T06:08:51Z | - |
| dc.date.available | 2026-07-28T06:08:51Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | file:///home/systems/Downloads/vol10-iss6-pg15004-15022-202607_pdf.pdf | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10409 | - |
| dc.description.abstract | This paper examines the financial stabilization and macroeconomic reconstruction models applied in fragile and conflict-affected states (FCAS), using post-war Somalia as a primary case study. Following decades of institutional collapse, de facto dollarization, and an unregulated parallel financial ecosystem, Somalia achieved a historic milestone by reaching the IMF and World Bank Heavily Indebted Poor Countries (HIPC) Completion Point in late 2023. This milestone wiped out billions in external debt and unlocked a structured path toward economic formalization. This study analyzes the unconventional stabilization mechanisms that kept the Somali economy afloat during statelessness—specifically diaspora remittances and mobile money platforms—and contrasts them with the formal structural adjustments implemented under the National Transformation Plan (NTP). Using a qualitative and exploratory research design backed by secondary macroeconomic data from the Central Bank of Somalia (CBS), the World Bank, and the IMF, the paper evaluates the country's dual challenge: building a functioning fiscal federalist framework while managing a highly dollarized economy with zero traditional monetary transmission channels. The empirical findings indicate that while institutional reforms have substantially boosted domestic revenue mobilization and commercial banking oversight, long-term stabilization remains highly vulnerable to climate-driven supply shocks and structural credit shortages. The paper concludes with strategic policy models designed to transition Somalia from crisis-driven survival to self-sustaining economic growth. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IJRISS | en_US |
| dc.subject | Somalia Economy | en_US |
| dc.subject | Financial stabilization | en_US |
| dc.subject | Macroeconomic reform | en_US |
| dc.subject | Fiscal federalism | en_US |
| dc.subject | Fragile states | en_US |
| dc.subject | Dollarization | en_US |
| dc.subject | HIPC debt relief | en_US |
| dc.title | Financial stabilization models in developing economies: An analysis of Somalia’s economic recovery and macroeconomic reform | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.