Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10388Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mugalo, Edward L. | - |
| dc.contributor.author | Bwombwongo, S O | - |
| dc.contributor.author | Ayuo, P O | - |
| dc.date.accessioned | 2026-07-22T10:11:23Z | - |
| dc.date.available | 2026-07-22T10:11:23Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10388 | - |
| dc.description.abstract | Introduction Urethral stricture disease is still a major cause of morbidity and life-long disability in third world countries. We reviewed the records of patients at MTRH to determine the aetiology of urethral strictures. Methods and Materials A retrospective review of patients’ records from 2003 to 2007, was carried out. Variables of interest included age, gender, and aetiology of urethral strictures. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Surgical Society of Kenya. | en_US |
| dc.relation.ispartofseries | The ANNALS of AFRICAN SURGERY;Volume 10 Issue 1 | - |
| dc.subject | Urethral | en_US |
| dc.subject | stricture | en_US |
| dc.subject | diseases | en_US |
| dc.title | Aetiology of Urethral Strictures at Moi Teaching and Refferal Hospital | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Past examination papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ajol-file-journals_384_articles_91356_submission_proof_91356-4573-230875-1-10-20130729.pdf | 360.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.