Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chesire, Michael Aiyabei | - |
| dc.contributor.author | Kigen, Charles | - |
| dc.contributor.author | Munyao, Carol Munini | - |
| dc.contributor.author | Korir, Janet | - |
| dc.contributor.author | Too, Prisca Tanui | - |
| dc.date.accessioned | 2026-07-17T07:38:09Z | - |
| dc.date.available | 2026-07-17T07:38:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://doi.org/10.47604/ijes.3162 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10364 | - |
| dc.description.abstract | Purpose: This paper explores the relationship between community development and Farmer-Managed Natural Regeneration (FMNR) as a strategy for resource conservation and community empowerment. It highlights how FMNR contributes to ecological sustainability and rural household livelihoods in selected countries in West and East Africa, including Niger, Ghana, Mali, Uganda, Tanzania, and Kenya. Methodology: A content review of FMNR practices was conducted, focusing on their adoption, spread, and impact on community development. The analysis emphasized economic empowerment, ecological sustainability, best practices, challenges, and mitigation strategies. Findings: The study found that FMNR enhances community livelihoods by promoting sustainable natural resource use and reducing environmental degradation. It strengthens community capacity for resource management and supports rural economic development. However, challenges such as land fragmentation, technological gaps, and limited adoption were noted. Unique Contribution to Theory, Practice and Policy: To scale up FMNR, stakeholders should prioritize community training, strengthen institutional frameworks, and provide policy support for sustainable resource management. Addressing technological and socio-economic barriers is essential to maximize FMNR's potential in improving livelihoods and achieving ecological sustainability. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Community development | en_US |
| dc.subject | Natural regeneration | en_US |
| dc.title | Farmer managed natural regeneration and community development: an analysis of impact in selected countries | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Arts and Social Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.