Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meheretu, Getnet | - |
| dc.contributor.author | Worku, Ababay Ketema | - |
| dc.contributor.author | Yihunie, Moges T. | - |
| dc.contributor.author | Koech, Richard K | - |
| dc.contributor.author | Wubetu, Getasew A | - |
| dc.date.accessioned | 2026-07-16T07:10:27Z | - |
| dc.date.available | 2026-07-16T07:10:27Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.ecmx.2025.101274 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10353 | - |
| dc.description.abstract | Perovskite solar cells can be potential contenders for future photovoltaic technologies due to their high efficiency, affordability, and simple manufacturing process. This study focuses on the techno-economic analysis of local manufacturing of perovskite solar panels in Ethiopia. The total manufacturing costs were found to be $0.29 /wp or $/69.6/m2. The Minimum Sustainable Price was calculated to be $0.38 /wp or $91.2/m2. Using a Monte Carlo simulation, the techno-economic metrics such as Net Present Value, Pay Back Period, Rate of Return, Profitability Index, and Levelized Cost of Energy were evaluated to determine project viability. The analysis showed a positive Net Present Value, a Payback Period of 7 to 8 years, an Internal Rate of Return of about 12 % with its average rate of return greater than the weighted average cost of capital, and a profitability index of 1.22, indicating project viability. The levelized cost of energy was estimated to be $0.019/kWh, which is lower than the selling price of electricity by the Ethiopian electric power authority, suggesting economic viability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsvier | en_US |
| dc.relation.ispartofseries | Energy Conversion and Management:;Volume 28, | - |
| dc.subject | Levelized cost of energy | en_US |
| dc.subject | Local manufacturing | en_US |
| dc.subject | Perovskite solar cells | en_US |
| dc.subject | Techno-economics | en_US |
| dc.subject | Viability | en_US |
| dc.title | Techno-economic analysis of local manufacturing of perovskite photovoltaic modules for electricity generation in Ethiopia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Biological and Physical Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.