Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10347Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malande, Oliver Ombeva | - |
| dc.contributor.author | Munube, Deogratias | - |
| dc.contributor.author | Muhindo, Richard | - |
| dc.contributor.author | Kigen, Barnabas | - |
| dc.contributor.author | Songok, Julia Jerono | - |
| dc.contributor.author | Kamulegeya, John | - |
| dc.contributor.author | Meyer, Johanna Catharina | - |
| dc.contributor.author | Adamu, Victor Eneojo | - |
| dc.contributor.author | Godman, Brian | - |
| dc.date.accessioned | 2026-07-16T06:36:10Z | - |
| dc.date.available | 2026-07-16T06:36:10Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | file:///home/systems/Downloads/s12889-026-27328-x.pdf | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10347 | - |
| dc.description.abstract | Background In a recent observational study, we reported findings on barriers to effective immunization in rural Hoima District, western Uganda, where it emerged that rural contexts may not have same determinants as peri-urban or urban contexts driving underimmunization. In a continuation of that work to incorporate peri-urban and urban barriers to immunization, this study reports a follow up on the recommendations of our earlier publication, through a case study of (peri) urban Wakiso district, and incorporates and compares the findings from both districts to propose unified recommendations to address low immunization coverage (under 90%) in Uganda. The aim was therefore to determine and describe the barriers to the uptake and utilization of immunization services in Hoima and Wakiso districts of Uganda and propose interventions, strategies and approaches that can help address the problem of vaccine hesitancy and underimmunization in Uganda. Methods This was a mixed methods study, that utilized interviews with child caregivers, for the quantitative design and focus group discussions (FGDs) with caregivers of children eligible for vaccination, and single in-person in-depth interviews with health workers, and immunization focal persons (KIs) for the qualitative part in both Wakiso (per- urban) and Hoima (rural) districts of Uganda. Results In this study, majority of the caregivers (369/643) were 21–25 years of age, female, married and protestants, with basic secondary education. The study found that 91% (588/643) of respondents consider vaccines safe, 85% (547/643) consider vaccines effective, 95% (611/643) have complete trust in vaccines and 13% have some misgivings regarding vaccines. Both Districts are under-immunized (Hoima 81% and Wakiso 75.3% DPT3 coverage). Factors independently associated with low DPT3 coverage include: low trust in vaccines, being a single parent caregiver, those who consider vaccines unsafe, relying on social media as source of vaccine information, those who did notreceive any education on vaccines during immunization visits, and those who have misgivings about vaccines. Additional drivers of underimmunization include access difficulties, geographical barriers, inadequate funding, cold chain inadequacies, inadequate social mobilization, vaccine stock outs, high training needs for health workers, and adverse events following immunization. Conclusions This study found that both Hoima and Wakiso districts are under-immunized given a DPT3 vaccine coverage less than 90%. The Ministry of Health needs to train Health Workers through improved mentorship, enhance outreach services, social mobilization, and build trust in communities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Vaccine | en_US |
| dc.subject | Under-immunization | en_US |
| dc.subject | Low DPT 3 coverage | en_US |
| dc.subject | Rural | en_US |
| dc.subject | Peri-urban | en_US |
| dc.subject | Hesitancy | en_US |
| dc.subject | Key drivers | en_US |
| dc.title | Exploring the drivers of low DPT3 vaccination coverage and the implications in rural, urban and peri-urban Uganda: a cross- sectional study of Hoima and Wakiso districts of Uganda | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.