Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karugutiang, David Pkiach | - |
| dc.contributor.author | Kweyu, Cleophas | - |
| dc.contributor.author | Kaneba, Christopher | - |
| dc.date.accessioned | 2026-07-15T13:06:05Z | - |
| dc.date.available | 2026-07-15T13:06:05Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://www.sciencepublishinggroup.com/article/10.11648/j.ajam.20261402.16 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10343 | - |
| dc.description.abstract | Mathematical model is formulated using Partial differential equations, and analyzed to describe the dynamics of wave propagation with application to landslide. Its occurrence leads to loss of lives of people and their properties. This study aims at understanding the dynamics of landslide wave propagation, in order to make adequate projection in an attempt to mitigate the risks involved in the occurrence. The objective of this study is; to develop a mathematical model to describe the dynamics of a landslide wave propagation. Numerical solutions were carried out using Runge-Kutta algorithm’s inbuilt in MATLAB, to simulate the current and future dynamics of the model. The mathematical model was used to simulate and analyze landslide wave propagation phenomena in affected areas. The results of this study showed that the maximum amplitude of 0.49m is achieved at an inclination of 50° and gradually drops down to 0.45m at a slope of 19.2°. This defines the region where inhabitants should be relocated to avoid loss of lives and destruction of property during the occurrence of landslide. The high amplitude occurs in the wave propagation region, necessitating the implementation of control strategies along the same region. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | American Journal of Applied Mathematics;Volume 14, Issue 2 | - |
| dc.subject | Mathematical modeling | en_US |
| dc.subject | Sludge | en_US |
| dc.subject | Landslide | en_US |
| dc.title | Mathematical modeling of the amplitude dynamics of saturated sludge in a landslide wave surge | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Biological and Physical Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.