Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10330Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Egbe, Terence Awoh | - |
| dc.contributor.author | Mecha, Achisa C. | - |
| dc.contributor.author | Kiplagat, Joseph | - |
| dc.contributor.author | Kimutai, Stephen K. | - |
| dc.date.accessioned | 2026-07-14T11:54:30Z | - |
| dc.date.available | 2026-07-14T11:54:30Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.uri | https://doi.org/10.1016/j.nxmate.2026.101640 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10330 | - |
| dc.description.abstract | Palm processing industries leave behind huge amounts of biomass annually which are not usually being disposed of sustainably. This study utilizes fast and feasible means of converting empty palm bunch biomass into supercapacitor electrodes. The two-step carbonization-activation method was used to synthesize the highly porous activated carbon, which was used in the electrodes. The resulting materials exhibited patterns similar to that of reduced graphene oxides (rGO) and a maximum specific surface area of 1375 m2/g. The supercapacitor designed from the porous activated carbon exhibits the greatest specific capacitance of 251 F/g at a scan rate of 1 mV/s, under 6 M KOH electrolyte. The corresponding GCD analysis at 100 mA/g current density was 346 F/g, and about 82.9 % of the original capacitance value was retained even after 5000 GCD cycles. The energy density and power density were 17.16 Wh/kg and 180.1 W/kg, respectively. This work does not only provide a feasible route for the management of palm agro-industrial waste, but also produces carbon materials whose electrochemical performance are competitive to state-of-the-art biomass-derived carbon, offering a sustainable pathway for electrochemical energy storage. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsvier | en_US |
| dc.relation.ispartofseries | ;Volume 11, April 2026, 101640 | - |
| dc.subject | Palm biomass | en_US |
| dc.subject | Waste management | en_US |
| dc.subject | Supercapacitors | en_US |
| dc.title | Biomass-derived activated carbon from empty fruit bunches for supercapacitor electrodes: Crystallinity and electrochemical analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.