Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10312| Title: | Enhanced solar photodegradation of reactive blue dye using synthesized codoped ZnO and TiO2 |
| Authors: | Suliman, Zeinab A. Mecha, Achisa C. Mwasiagi, Josphat Igadwa |
| Keywords: | Doping Photocatalyst Water pollution Degradation eficiency |
| Issue Date: | Mar-2025 |
| Series/Report no.: | Springer;Volume 2, |
| Abstract: | The rapidly growing textile industry produces various textiles, which has led to significant water pollution due to the discharge of dyes and chemicals. In this study, TiO2 doped ZnO photocatalyst was synthesized and characterized to determine the morphology and composition (scanning electron microscopy, SEM&EDX), optical properties (ultraviolet–visible diffuse reflectance spectroscopy, UV DRS), functional groups (Fourier Transform Infrared spectroscopy), and crystal structure (X-ray diffraction). The photocatalysts were used to photodegrade reactive blue dye in aqueous solution (1–3 mg/L) under natural sunlight. The SEM showed agglomerated granular particles, with increased agglomeration and smaller particle size for lab-synthesized TiO2 (TZT) compared to commercial TiO2 (TZC). The EDX results confirmed the presence of only Ti, Zn, and O in both photocatalysts, signifying the presence of ZnO and TiO2 and the absence of contamination. The UV DRS revealed a reduction in band gap from 3.6eV (ultraviolet light region) to 3.02eV (visible light region). At a dye concentration of 1 mg/L, 0.03 mg of photocatalyst, and a pH of 5, under sunlight, the degradation efficiencies were 86.9% for ZnO, 91% for TZC, and 100% for TZT. The rate constants (k) were 0.01203, 0.01511, and 0.08261 min-1 for bare TiO2, TZC, and TZT, respectively. The photocatalysts were recovered and reused over five consecutive cycles without significant reduction in performance, thus confirming the stability and durability of the TiO2-ZnO photocatalysts (TZT and TZC). The lab-synthesized photocatalysts demonstrated superior performance (100% degradation) and the utilization of natural sunlight which is green energy contributes to a clean and sustainable environment. |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10312 |
| Appears in Collections: | School of Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s44371-025-00104-3.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.