Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10297| Title: | Evaluation of antioxidant, antibacterial and fastness properties of erythrina abyssinica extracts on cotton fabric using biomordants |
| Authors: | Manyim, Scolastica Kiprop, Ambrose K Mwasiagi, Josphat I Achisa, Cleophas M Odero, Mark P. |
| Keywords: | natural dyes antioxidant activity antimicrobial activity biomordants dye fastness |
| Issue Date: | 2025 |
| Abstract: | Due to the toxicity of synthetic dyes, natural dyes have been touted as possible alternatives owing to their ecofriendliness and ability to impart bio-functional properties, such as antibacterial, antifungal and antioxidant properties, especially when natural dyes are mordanted using with biomordants. The aim of the study was to evaluate the effects of using biomordants on the natural dyeing properties of Erythrina abyssinica dye extract, and to evaluate their antioxidant and antimicrobial biofunctionalization properties on cotton fabric. The biomordants used in this study were from mango bark and rosemary extracts. The antioxidant activity of the dyed cotton fabric was established using the 2,2-diphenyl-1-picrylhydrazyl radical (DPPH) method, while the antimicrobial activity of cotton fabric was measured against the Escherichia coli and Staphylococcus aureus strains of bacteria using the direct absorbance method. The use of biomordants in dyeing led to an increase in colour strengths from 0.601 to 0.762 and 0.692 for rosemary and mango biomordants, respectively. Cotton dyed using E. abyssinica demonstrated an antioxidant activity of up to 78.6 1%. The dye imparted a microbial reduction ability of up to 69.11% and 70.06% against E. coli and S. aureus, respectively, to the fabric. Dyeing properties, such as wash fastness, light fastness, colour fastness and perspiration, improved after biomordanting. It can thus be concluded that E. abyssinica dye extracts are suitable for textile dyeing and biofunctionalization |
| URI: | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10297 |
| Appears in Collections: | School of Biological and Physical Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation_of_Antioxidant_Antibacterial_and_Fastne (1).pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.