Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10271| Title: | Lung function among children and adolescents with sickle cell disease living in Lake Victoria basin in Kenya |
| Authors: | Olewe, Fredrick O. Tenge, Constance N. Marete, Irene K. Ong’echa, John M. Orimbo, John G. Were, Vincent Otieno, Godfrey A. Ogutu, Bernhards R. |
| Keywords: | Lung function Sickle cell disease |
| Issue Date: | 2026 |
| Abstract: | Introduction: Sickle cell disease (SCD) is a group of inherited blood diseases in which the affected person inherits two abnormal haemoglobin genes from both parents and characterized by lifelong symptoms of anemia, vaso-occlusive crisis (VOCs) and end organ damage. Pulmonary complications that precipitate decline in lung function are contributors to morbidity and mortality. Determination of lung function can enable early detection of derangements allowing for timely institution of appropriate interventions to delay progression of symptoms. Aims: This study evaluated the lung function patterns and their determinants in persons aged 6–17 years with confirmed SCD diagnosis. Methods: One hundred and thirty-eight participants diagnosed with SCD attending care at Jaramogi Oginga Odinga Teaching and Referral Hospital in Kisumu, Kenya were recruited. Socio-demographic and clinical characteristics were obtained using a structured questionnaire and the lung function determined using spirometry (NDD Easy-On PC). Results: Abnormal lung function was noted in 27.5% (39/138) of which 66.7% (26/39) and 33.3% (13/39) were restrictive and obstructive type respectively with none being mixed. Residing in an urban setting [OR = 1.4026 (95% CI = 0.6508, 3.0230), p = 0.3878] underweight [1.9328 (0.5745, 6.5023) p = 0.2871], and using charcoal [1.3579 (0.6026, 3.0597 p = 0.4604] were not significantly associated with abnormal lung function, while, being on a stable hydroxyurea dose [0.8391 (0.3521, 1.9997) p = 0.6921] and hospital admission [0.9803 (0.4564, 2.1059) p = 0.9594] were negatively related. Conclusion: Therefore, abnormal lung function is common in young persons living with SCD in Lake Victoria Basin region thus, there is need for targeted lung function evaluation for appropriate and timely intervention. |
| URI: | https://doi.org/10.3389/fped.2026.1792893 http://ir.mu.ac.ke:8080/jspui/handle/123456789/10271 |
| Appears in Collections: | School of Medicine |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.