Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Navuluri, N | - |
| dc.contributor.author | Kipchirchir, C | - |
| dc.contributor.author | Lagat, D | - |
| dc.contributor.author | Birgen, E | - |
| dc.contributor.author | Kitur, S | - |
| dc.contributor.author | Thielman, N | - |
| dc.contributor.author | Que, L G | - |
| dc.contributor.author | Wools-Kaloustian, , K | - |
| dc.contributor.author | Kussin, P S | - |
| dc.contributor.author | Tailor, T D | - |
| dc.date.accessioned | 2026-06-22T07:20:02Z | - |
| dc.date.available | 2026-06-22T07:20:02Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10233 | - |
| dc.publisher | PubMed | en_US |
| dc.subject | CXR; Kenya; chest radiograph; lung disease; radiology; tuberculosis. | en_US |
| dc.title | Clinician and radiologist chest radiography interpretation variability in a high-TB-burden setting | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Navuluruni.pdf | 391.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.