Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Markwalter, Christine O’Meara | - |
| dc.contributor.author | Kimachas, Emmah | - |
| dc.contributor.author | Kirwa, Erastus | - |
| dc.contributor.author | Kipkoech, Joseph | - |
| dc.contributor.author | Kahindi, Samuel | - |
| dc.contributor.author | Abel, Lucy | - |
| dc.contributor.author | Han, Zay Yar | - |
| dc.contributor.author | Mangeni, Judith N | - |
| dc.contributor.author | Obala, Andrew | - |
| dc.contributor.author | Prudhomme, Wendy | - |
| dc.contributor.author | Taylor, Steve M | - |
| dc.date.accessioned | 2026-06-09T07:07:10Z | - |
| dc.date.available | 2026-06-09T07:07:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10174 | - |
| dc.description.abstract | Children with sickle cell trait (HbAS) are protected against severe and symptomatic Plasmodium falciparum malaria. While several within-host resistance mechanisms have been investigated, it is unknown whether this protection may be attributable in part to reductions in exposure to P. falciparum parasites via mosquito bites. In a 15-month 28 cohort in Western Kenya, we matched mosquito bloodmeals to human hosts based on short tandem repeat (STR) genotypes to determine individual mosquito biting rates. Using a multilevel multivariable model, we assessed mosquito biting behavior with respect to human b-globin genotypes and found no significant difference in the biting rates between individuals with HbAA and HbAS genotypes (biting rate ratio (BRR): 1.23, 95% CI: 0.86 - 1.77). These findings suggest that protection from malaria conferred by sickle trait is likely not attributable to reduced exposure to infectious mosquito bites | en_US |
| dc.description.sponsorship | Duke Global Health Institute, Duke University, Durham, NC, USA 2 8 Academic Model Providing Access to Healthcare, Eldoret, Kenya 3 9 School of Pure and Applied Sciences, Pwani University, Kilifi. Kenya 10 4 Division of Infectious Diseases, Duke University School of Medicine, Durham, NC, 11 USA 5 12 School of Public Health, College of Health Sciences, Moi University, Eldoret, Kenya 6 13 School of Medicine, College of Health Sciences, Moi University, Eldoret, Kenya | en_US |
| dc.publisher | Duke Global Health Institute, Duke University, Durham, NC, USA 2 8 Academic Model Providing Access to Healthcare, Eldoret, Kenya 3 9 School of Pure and Applied Sciences, Pwani University, Kilifi. Kenya 10 4 Division of Infectious Diseases, Duke University School of Medicine, Durham, NC, 11 USA 5 12 School of Public Health, College of Health Sciences, Moi University, Eldoret, Kenya 6 13 School of Medicine, College of Health Sciences, Moi University, Eldoret, Kenya | en_US |
| dc.subject | Sickle-trait hemoglobin, Influence Anopheles, Biting rates | en_US |
| dc.title | Sickle Trait Hemoglobin does not influence anopheles biting rates – includes authors affiliated with the School of Medicine and College of Health Sciences, Moi University. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Markwalter.pdf | 880.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.