Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McHenry, Megan S. | - |
| dc.contributor.author | Oyungu, Eren | - |
| dc.contributor.author | Abubakar, Amina | - |
| dc.contributor.author | Ombitsa, Ananda Roselyne | - |
| dc.contributor.author | Gaviola, Micaela | - |
| dc.contributor.author | Cherop, Cleophas | - |
| dc.contributor.author | Kaniaru, Beatrice | - |
| dc.contributor.author | Jerop, Carolyne | - |
| dc.contributor.author | McGuire, Alan | - |
| dc.contributor.author | Vreeman, Rachel C. | - |
| dc.date.accessioned | 2026-02-16T07:58:20Z | - |
| dc.date.available | 2026-02-16T07:58:20Z | - |
| dc.date.issued | 2025-11-24 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10126 | - |
| dc.description.abstract | Background: children with perinatal HIV exposure are at increased risk for neurodevelopmental (ND) delays, yet little is known about ND screening implementation for this population. Methods: This longitudinal study evaluated ND screening implementation at a health clinic in Kenya, from 9/2021 to 8/2023. children aged 18-36 months with perinatal HIV exposure were screened using a 12-item general ND tool. Implementation outcomes—acceptability, feasibility, fidelity, and sustainability—were assessed through time-motion observations, clinic records, and semi-structured interviews with caregivers and staff. results: Of 507 eligible children, 405 (80%) were screened. screening rates were consistent over 24 months, with average time reduced to under 5 min. facilitators included staff collaboration and caregiver support; barriers included time constraints and child temperament. conclusions: ND screening was acceptable, feasible, and sustainable. Policymakers should embed ND screening within national child health programs, invest in workforce training and task-sharing models, strengthen referral and follow-up systems, and ensure affordable access to services. | en_US |
| dc.description.sponsorship | K23MH1168 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.subject | Health disparities | en_US |
| dc.subject | Integrated care | en_US |
| dc.subject | Patient perspectives and advocacy | en_US |
| dc.subject | Implementation science | en_US |
| dc.subject | Health outcomes | en_US |
| dc.subject | Child developmen | en_US |
| dc.subject | Screening, Kenya | en_US |
| dc.subject | Community | en_US |
| dc.title | Longitudinal implementation of a neurodevelopmental screening program for children born to mothers living with HIV in maternal-child clinics in Kenya: a Mixed methods studyy | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| c.cherop.pdf | 480.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.