Please use this identifier to cite or link to this item:
http://ir.mu.ac.ke:8080/jspui/handle/123456789/10125Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NJUGUNA, FESTUS | - |
| dc.contributor.author | KILACH, CAROLE | - |
| dc.contributor.author | NJUGUNA, CYRUS | - |
| dc.contributor.author | AYAYE, ERICK | - |
| dc.contributor.author | WANJIKU, CHRISTOPHER | - |
| dc.contributor.author | KORIR, RACHAEL | - |
| dc.contributor.author | BOR, CONSOLATA | - |
| dc.contributor.author | MIDIWO, NANCY | - |
| dc.contributor.author | ALIWA, EVERLYNE | - |
| dc.contributor.author | OBURAH, ELVIS | - |
| dc.contributor.author | MBUNYA, SAMUEL | - |
| dc.contributor.author | KIPKOECH, JOSEPH | - |
| dc.contributor.author | ANN ETLING, MARY | - |
| dc.contributor.author | SEVERANC, TYLER | - |
| dc.contributor.author | NATHANIEL NESSLE, CHARLES | - |
| dc.contributor.author | VIK, TERRY | - |
| dc.contributor.author | KUMAR, MANJUSHA | - |
| dc.contributor.author | ROBERSON, CHRIS | - |
| dc.contributor.author | GREIST, ANNE | - |
| dc.date.accessioned | 2026-02-16T07:27:28Z | - |
| dc.date.available | 2026-02-16T07:27:28Z | - |
| dc.date.issued | 2026-01-20 | - |
| dc.identifier.uri | http://ir.mu.ac.ke:8080/jspui/handle/123456789/10125 | - |
| dc.description.abstract | Background: Globally, approximately 515,000 infants with Sickle Cell Disease (SCD) are born every year. Approximately 80% of these cases occur in Sub-Saharan Africa (SSA) annually, including 14,000 newborns in Kenya. In SSA, 50%–80% of children will die before the age of 5 years due to a lack of comprehensive SCD care compared to 3% in better-resourced settings. The Academic Model Providing Access to Healthcare (AMPATH) SCD Program started in 2010 as a partnership between Moi University, Moi Teaching and Referral Hospital (MTRH), and Indiana Hemophilia and Thrombosis Center (IHTC) with a goal to improve access to comprehensive SCD care by increasing capacity through training, clinical care, research, and advocacy. Findings: The program has trained over 5,000 healthcare workers on different aspects of SCD through face-to-face instruction, virtual training and one-on-one mentorship programs. Early infant screening and support for access to medications like hydroxyurea and antibiotics have been key in improving clinical care. The program has also participated in several research projects and has been a strong advocate for the provision of comprehensive SCD care by the health facilities within the high SCD burden areas in Kenya and the Ministry of Health. Conclusion: The strategies implemented by the program can serve as a template for establishment of SCD care programs in similar resource-limited settings | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Global Health | en_US |
| dc.subject | Sickle cell disease | en_US |
| dc.subject | Comprehensive care | en_US |
| dc.subject | Low resource settings | en_US |
| dc.title | Building a comprehensive sickle cell disease program in Western Kenya: a decade of experience and growth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | School of Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KILACH.pdf | 993.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.